

Part No. |
Description |
Material Type |
Retail Price
|
|
| MP75 01 | Front mount | J | 10.20 | |
| MP75 02 | Rear mount | J | 16.30 | |
| MP75 03 | Top deck including servo mount | C (Top deck) / A(Servo mount) | 15.60 | |
| MP75 04 | Brake guard | C | 7.70 | |
| MP75 05 | Support brace | 3.2csc | 7.10 | |
| MP75 06 | Front brace | 3.2csc | 7.70 | |
| Please note that the front brace is susceptible to breaking under heavy impact. Contact us for details | ||||
| MP75 07 | Brake guard 2 | B | 7.10 | |
| MP75 08 | Side guards (pair) | A | 27.35 | |
If you wish to purchase parts then please contact us directly (we do mail order worldwide).