

Part No. |
Description |
Material Type |
Retail Price
|
Retail Price
|
|
| SST99 01 | Chassis | B / G | 54.40 | 42.85 | |
| SST99 02 | Top deck | A / E | 19.70 | 12.20 | |
| SST99 03 | Response top deck | B / G | 22.50 | 14.05 | |
| SST99 04 | Upright front mount | C / G | 5.40 | 3.60 | |
| SST99 05 | Upright rear mount | C / G | 5.65 | 3.60 | |
| SST99 06 | Front mount | C / G | 3.35 | 3.05 | |
| SST99 07 | Rear mount | C / G | 5.65 | 3.60 | |
| SST99 08 | Transponder mount | A | 2.85 | Contact us | |
| SST99 09 | Battery strap (pair) | A | 4.05 | Contact us | |
If you wish to purchase parts then please contact us directly (we do mail order worldwide).