

Part No. |
Description |
Material Type |
Retail Price
|
Retail Price
|
|
| XRAYEVO2 01 | Chassis | B | 48.40 | POA | |
| XRAYEVO2 02 | Front mount 1 | C | 6.20 | POA | |
| XRAYEVO2 03 | Front mount 2 | C | 6.50 | POA | |
| XRAYEVO2 04 | Front mount 3 | C | 6.50 | POA | |
| XRAYEVO2 05 | Rear mount | C | 10.60 | POA | |
| XRAYEVO2 06 | Top deck 2 | B | 10.20 | POA | |
| XRAYEVO2 07 | Top deck (standard) | B | 10.20 | POA | |
| XRAYEVO2 08 | Top deck (flexi) | B | 12.40 | POA | |
THE XRAY EVO 2 PARTS HAVE BEEN DESIGNED BY THE MANUFACURER TO ALLOW VARIOUS BATTERY PLACEMENTS AND SHOCK TOWER POSITIONS. FOR OUR CUSTOMERS WE CAN CUT ONE OFF CHASSIS AND MOUNTS THAT HAVE CELL SPACES AND HOLES REMOVED TO CUSTOMERS REQUIREMENTS. PLEASE EMAIL FOR DETAILS |
|||||
If you wish to purchase parts then please contact us directly (we do mail order worldwide).