

Part No. |
Description |
Material Type |
Retail Price
|
Retail Price
|
|
| YZ10 02 | Top deck (standard) | A / E | 16.30 | 8.70 | |
| YZ10 03 | Top deck (lay shaft) | A / E | 16.30 | 8.70 | |
| YZ10 04 | Front mount | C / I | 8.90 | 4.05 | |
| YZ10 05 | Rear mount | C / I | 14.60 | 6.60 | |
| YZ10 06 | Battery clamp plates (packed as pairs) | A / E | 7.50 | 4.05 | |
| YZ10 07 | Rear upper link plate | A / - | 4.25 | na | |
| YZ10 08 | Rear Upper Link Plate | A / - | 4.25 | na | |
| YZ10 08 | Steering Link | A / _ | 2.00 | na | |
If you wish to purchase parts then please contact us directly (we do mail order worldwide).