

Part No. |
Description |
Material Type |
Retail Price
|
Retail Price
|
|
| YZ10 02 | Top deck (standard) | A / E | 18.35 | 10.50 | |
| YZ10 03 | Top deck (lay shaft) | A / E | 18.35 | 10.50 | |
| YZ10 04 | Front mount | C / I | 10.00 | 4.85 | |
| YZ10 05 | Rear mount | C / I | 16.35 | 7.95 | |
| YZ10 06 | Battery clamp plates (packed as pairs) | A / E | 8.45 | 4.85 | |
| YZ10 07 | Rear upper link plate | A | 4.85 | Contact us | |
| YZ10 08 | Rear Upper Link Plate | A | 4.85 | Contact us | |
| YZ10 09 | Steering Link | A | 2.30 | Contact us | |
If you wish to purchase parts then please contact us directly (we do mail order worldwide).